EA2NN weather
Latitude N 43° 17' 41" Longitude W 03° 00' 06" Elevation 120 m
| Dawn: | 06:09 | Sunrise: | 06:43 | Moonrise: | 06:19 | ![]() |
| Dusk: | 22:08 | Sunset: | 21:35 | Moonset: | 21:15 | |
| Daylight: | 15:59 | Day length: | 14:52 | Moon Phase: | New moon |
Welcome to IN83lh.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11,0 °C | Dew Point | 10,9 °C |
| Windchill | 9,4 °C | Humidity | 99% |
| Heat Index | 11,0 °C | Apparent Temperature | 8,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 4,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 13,2 mm | Rainfall This Year | 203,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 09:38 |
| Wind | |||
| Wind Speed (gust) | 19,4 km/h | Wind Speed (avg) | 12,6 km/h |
| Wind Bearing | 270° W | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1015,2 mb | Rising slowly | +0,4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 20/05/2012 11:54:00
powered by
Cumulus
v1.9.2 (1016)
